PROMO MECHANICS:
REQUIRED TYPE OF TRANSACTION: STRAIGHT* ONLY (POS-Swiped, Online, and Contactless) | ||||
---|---|---|---|---|
*Single or Cumulative spend. For cumulative spend, no required minimum spend per receipt | ||||
VISA PLATINUM |   | VISA INFINITE | ||
Spend Requirement per Month | Cash Rebate Amount |   | Spend Requirement per Month | Cash Rebate Amount |
P40,000 to < P60,000 | P1,000 |   | P60,000 to < P80,000 | P1,200 |
P60,000 to < P80,000 | P1,200 |   | P80,000 to < P100,000 | P1,600 |
P80,000 to < P100,000 | P1,600 |   | P100,000 to < P120,000 | P2,000 |
P100,000 to < P120,000 | P2,000 |   | P120,000 to < P140,000 | P2,400 |
P120,000 to < P140,000 | P2,400 |   | P140,000 to < P160,000 | P2,800 |
P140,000 to < P160,000 | P2,800 |   | P160,000 to < P180,000 | P3,200 |
P160,000 to < P180,000 | P3,200 |   | P180,000 to < P200,000 | P3,600 |
P180,000 to < P200,000 | P3,600 |   | P200,000 to < P250,000 | P4,000 |
P200,000 and up | P4,000 |   | P250,000 and up | P5,000 |
Spend Period | Credit Date |
---|---|
December 22, 2021 to January 21, 2022 | on or before February 15, 2022 |
January 22, 2022 to February 22, 2022 | on or before March 15, 2022 |
Per DTI Fair Trade Permit No. FTEB-134030, Series of 2021.