PROMO MECHANICS:
REQUIRED TYPE OF TRANSACTION: STRAIGHT* ONLY (POS-Swiped, Online, and Contactless) | ||||
---|---|---|---|---|
*Single or Cumulative spend. For cumulative spend, no required minimum spend per receipt | ||||
CLASSIC / CO-BRAND |   | GOLD | ||
Spend Requirement per Month | Cash Rebate Amount |   | Spend Requirement per Month | Cash Rebate Amount |
P10,000 to < P15,000 | P200 |   | P15,000 to < P20,000 | P300 |
P15,000 to < P20,000 | P300 |   | P20,000 to < P25,000 | P400 |
P20,000 to < P25,000 | P400 |   | P25,000 to < P30,000 | P500 |
P25,000 to < P30,000 | P500 |   | P30,000 to < P40,000 | P600 |
P30,000 to < P40,000 | P600 |   | P40,000 to < P50,000 | P800 |
P40,000 to < P50,000 | P800 |   | P50,000 to < P60,000 | P1,000 |
P50,000 and up | P1,000 |   | P60,000 and up | P1,200 |
Cash Rebate cap per month P1,000 | Cash Rebate cap per month P1,200 |
Spend Period | Credit Date |
---|---|
November 20, 2021 to December 15, 2021 | on or before January 5, 2022 |
December 16, 2021 to January 15, 2022 | on or before February 5, 2022 |
Per DTI Fair Trade Permit No. FTEB-131719, Series of 2021.