HERE'S HOW:
PROMO MECHANICS:
Accumulated Spend Requirement per Destination | Rebate |
---|---|
₱5,000 - ₱9,999 | ₱250 |
₱10,000 - ₱19,999 | ₱500 |
₱20,000 - ₱29,999 | ₱1,000 |
₱30,000 - ₱39,999 | ₱1,500 |
₱40,000 - ₱49,999 | ₱2,000 |
₱50,000 - ₱59,999 | ₱2,500 |
₱60,000 - ₱69,999 | ₱3,000 |
₱70,000 - ₱79,999 | ₱3,500 |
₱80,000 - ₱89,999 | ₱4,000 |
₱90,000 - ₱99,999 | ₱4,500 |
₱100,000 and up | ₱5,000 |
Spend & Registration Period | Credit Date |
---|---|
June 25 – July 31, 2022 | August 10, 2022 |
August 1 - 28, 2022 | September 14, 2022 |
Per DTI Fair Trade Permit No. FTEB-145749, Series of 2022.