PROMO MECHANICS
CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT |
RCBC Classic Mastercard RCBC Landmark Anson’s Mastercard |
₱30,000 | ₱3,000 Power Mac Center eGC |
RCBC Gold Mastercard | ₱50,000 | ₱5,000 Power Mac Center eGC |
RCBC Diamond Card Platinum Mastercard RCBC YGC Rewards Plus Platinum Mastercard RCBC Black Card Platinum Mastercard |
₱100,000 | ₱10,000 Power Mac Center eGC |
MCC | MCC DESCRIPTION |
4829 | Money Transfer – Merchant |
6050 | Quasi Cash – Customer Financial Institution |
6051 | Quasi Cash – Merchant |
6211 | Securities – Brokers/Dealers |
6532 | Payment Transaction – Customer Financial Institution |
6533 | Payment Transaction – Merchant |
6536 | MoneySend Intracountry |
6537 | MoneySend Intercountry |
6538 | MoneySend Funding |
6540 | POI Funding Transactions |
6760 | U.S. Savings Bonds |
8651 | Political Contributions/Organizations |
9211 | Court Costs including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9411 | Gov. Loan Payments |
7995 | Casino/Gambling |
9223 | Bond or Bail Payment |
SPEND CUT-OFF DATE (Cardholder must be successfully registered within spend cut-off date) |
SMS CONFIRMATION |
January 1 to February 28, 2025 | March 21, 2025 |
March 1 to 31, 2025 | April 21, 2025 |
April 1 to 30, 2025 | May 21, 2025 |
May 1 to 31, 2025 | June 23, 2025 |
June 1 to 30, 2025 | July 21, 2025 |
July 1 to 31, 2025 | August 22, 2025 |
REDEMPTION PROCESS
Per DTI FTEB-211189, Series of 2025