PROMO MECHANICS
CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT |
---|---|---|
RCBC Flex Visa, YGC Rewards Plus RCBC Classic Visa | ₱12,000 | ₱2,000 H&M eGift |
RCBC Flex Visa, Flex Gold Visa, YGC Rewards Plus RCBC Classic Visa, YGC Rewards Plus RCBC Gold Visa, and airasia credit card | ₱18,000 | ₱3,000 H&M eGift |
RCBC Flex Visa, Flex Gold Visa, YGC Rewards Plus RCBC Classic Visa, YGC Rewards Plus RCBC Gold Visa, and airasia credit card, Visa Platinum | ₱60,000 | Delsey Carry-on Luggage 55cm* |
MCC | MCC DESCRIPTION |
---|---|
4829 | Money Transfer - Merchant |
6050 | Quasi Cash - Customer Financial Institution |
6051 | Quasi Cash - Merchant |
6211 | Securities – Brokers/Dealers |
6532 | Payment Transaction – Customer Financial Institution |
6533 | Payment Transaction - Merchant |
6536 | MoneySendIntracountry |
6537 | MoneySend Intercountry |
6538 | MoneySend Funding |
6540 | POI Funding Transactions |
6760 | U.S. Savings Bonds |
8651 | Political Contributions/Organizations |
9211 | Court Costs including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9411 | Gov. Loan Payments |
7995 | Casino/Gambling |
9223 | Bond or Bail Payment |
SPEND CUT-OFF DATE (cardholder must be successfully registered within spend cut-off date) |
eGift / SMS Confirmation Issuance |
---|---|
January 20 to February 28, 2023 | March 19, 2023* |
March 1 to 31, 2023* February 5 to March 31, 2023** |
April 20, 2023 |
April 1 to 30, 2023 | May 19, 2023 |
May 1 to 31, 2023 | June 20, 2023 |
June 1 to 30, 2023 | July 20, 2023 |
July 1 to 31, 2023 | August 18, 2023 |
August 1 to 31, 2023 | September 20, 2023 |
September 1 to 30, 2023 | October 20, 2023 |
October 1 to 31, 2023 | November 20, 2023 |
HOW TO REDEEM
H&M eGift
Delsey Carry-on Luggage
Per DTI Fair Trade Permit No. FTEB-159304, 166246, 160570, 166297, & 168967, Series of 2023