PROMO MECHANICS:
| SPEND REQUIREMENT ₱100,000 single-receipt or accumulated, straight or installment | ||
| WELCOME GIFT (Choose 1) Color of the item is subject to stock availability and may vary from the image shown | ||
TUMI Alpha 3 Collection Small Pocket Bag![]() | TUMI Valletta Micro Tote![]() | TUMI Tyler Crossbody![]() |
| MCC | MCC DESCRIPTION |
|---|---|
| 4829 | Money Transfer - Merchant |
| 6050 | Quasi Cash - Customer Financial Institution |
| 6051 | Quasi Cash - Merchant |
| 6211 | Securities – Brokers/Dealers |
| 6532 | Payment Transaction – Customer Financial Institution |
| 6533 | Payment Transaction - Merchant |
| 6536 | MoneySendIntracountry |
| 6537 | MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6540 | POI Funding Transactions |
| 6760 | U.S. Savings Bonds |
| 8651 | Political Contributions/Organizations |
| 9211 | Court Costs including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9411 | Gov. Loan Payments |
| 7995 | Casino/Gambling |
| 9223 | Bond or Bail Payment |
| SPEND CUT-OFF DATE (Cardholder must be successfully registered within spend cut-off date) |
SMS CONFIRMATION |
|---|---|
| July 10 to August 31, 2024 | September 20, 2024 |
| September 1 to 30, 2024 | October 21, 2024 |
| October 1 to 31, 2024 | November 20, 2024 |
| November 1 to 30, 2024 | December 16, 2024 |
| December 1 to December 31, 2024 | January 20, 2025 |
REDEMPTION PROCESS:
Terms & Conditions apply. DTI FTEB-196732, s2024.