PROMO MECHANICS
CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT |
---|---|---|
RCBC Classic JCB | ₱30,000 | Delsey Parvis Plus Backpack |
RCBC Gold JCB | ₱50,000 | Delsey Comete Plus Small Carry-on |
RCBC Platinum JCB | ₱100,000 | Delsey Comete Plus Large Luggage |
MCC | MCC DESCRIPTION |
---|---|
4829 | Money Transfer - Merchant |
6050 | Quasi Cash - Customer Financial Institution |
6051 | Quasi Cash - Merchant |
6211 | Securities – Brokers/Dealers |
6532 | Payment Transaction – Customer Financial Institution |
6533 | Payment Transaction - Merchant |
6536 | MoneySendIntracountry |
6537 | MoneySend Intercountry |
6538 | MoneySend Funding |
6540 | POI Funding Transactions |
6760 | U.S. Savings Bonds |
8651 | Political Contributions/Organizations |
9211 | Court Costs including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9411 | Gov. Loan Payments |
7995 | Casino/Gambling |
9223 | Bond or Bail Payment |
SPEND CUT-OFF DATE (Met spend & submitted redemption form) |
SMS/eDM Notification |
---|---|
August 1 to September 30, 2024 | October 21, 2024 |
October 1 to 31, 2024 | November 20, 2024 |
November 1 to 30, 2024 | December 17, 2024 |
December 1 to 31, 2024 | January 20, 2025 |
January 1 to 31, 2025 | February 21, 2025 |
REDEMPTION PROCESS
Per DTI FTEB-199185, Series of 2024