PROMO MECHANICS
CARD TYPE | SPEND REQUIREMENT | WELCOME GIFT |
---|---|---|
RCBC Visa Platinum | ₱100,000 | One (1) Economy Class round trip ticket* via EVA AIR from Manila to Taipei, Clark to Taipei, or Cebu to Taipei. *Inclusive of taxes Booking period: September 25, 2024 to April 30, 2025 Travel period: September 26, 2024 to August 31, 2025 |
RCBC Flex Visa YGC Rewards Plus RCBC Visa Classic |
₱30,000 | ₱3,000 Travel Credits (cashback) |
RCBC Flex Gold Visa YGC Rewards Plus RCBC Visa Gold |
₱50,000 | ₱5,000 Travel Credits (cashback) |
MCC | MCC DESCRIPTION |
---|---|
4829 | Money Transfer - Merchant |
6050 | Quasi Cash - Customer Financial Institution |
6051 | Quasi Cash - Merchant |
6211 | Securities – Brokers/Dealers |
6532 | Payment Transaction – Customer Financial Institution |
6533 | Payment Transaction - Merchant |
6536 | MoneySendIntracountry |
6537 | MoneySend Intercountry |
6538 | MoneySend Funding |
6540 | POI Funding Transactions |
6760 | U.S. Savings Bonds |
8651 | Political Contributions/Organizations |
9211 | Court Costs including Alimony and Child Support |
9222 | Fines |
9223 | Bail and Bond Payments |
9411 | Gov. Loan Payments |
7995 | Casino/Gambling |
9223 | Bond or Bail Payment |
SPEND CUT-OFF DATE (Met spend & submitted redemption form) |
SMS/eDM Notification |
---|---|
August 1 to September 30, 2024 | October 21, 2024 |
October 1 to 31, 2024 | November 20, 2024 |
November 1 to 30, 2024 | December 17, 2024 |
December 1 to 31, 2024 | January 20, 2025 |
January 1 to 31, 2025 | February 21, 2025 |
REDEMPTION PROCESS
Per DTI FTEB-199185, Series of 2024