PROMO MECHANICS
CARD/PRODUCT TYPE SPEND | REQUIREMENT | WELCOME GIFT |
---|---|---|
RCBC Flex Visa YGC Rewards Plus RCBC Visa Classic | ₱15,000 | 15,000 Rewards Points (equivalent to ₱2,250 cash credits) |
RCBC Flex Visa YGC Rewards Plus RCBC Visa Classic RCBC Flex Gold Visa YGC Rewards Plus RCBC Visa Gold | ₱20,000 | 20,000 Rewards Points (equivalent to ₱3,000 cash credits) |
₱40,000 | 40,000 Rewards Points (equivalent to ₱6,000 cash credits) | |
₱60,000 | 60,000 Rewards Points (equivalent to ₱9,000 cash credits) |
SPEND CUT-OFF DATE *(cardholder must be successfully registered within spend cut-off date) | SMS CONFIRMATION |
---|---|
May 7 to 31, 2024 | June 20, 2024 |
June 1 to 30, 2024 | July 22, 2024 |
July 1 to 31, 2024 | August 20, 2024 |
August 1 to 31, 2024 | September 20, 2024 |
September 1 to 30, 2024 | October 21, 2024 |
October 1 to 31, 2024 | November 20, 2024 |
November 1 to December 31, 2024 | January 21, 2025 |
Terms & Conditions apply. DTI FTEB-192549, s2024.