PROMO MECHANICS
| SPEND REQUIREMENT | ₱100,000 single-receipt or accumulated, straight or installment |
| WELCOME GIFT | Samsonite Hi-Fi SP68 Medium Luggage![]() *Color of the item is subject to stock availability and may vary from the image shown |
| MCC | MCC DESCRIPTION |
| 4829 | Money Transfer – Merchant |
| 6050 | Quasi Cash – Customer Financial Institution |
| 6051 | Quasi Cash – Merchant |
| 6211 | Securities – Brokers/Dealers |
| 6532 | Payment Transaction – Customer Financial Institution |
| 6533 | Payment Transaction – Merchant |
| 6536 | MoneySend Intracountry |
| 6537 | MoneySend Intercountry |
| 6538 | MoneySend Funding |
| 6540 | POI Funding Transactions |
| 6760 | U.S. Savings Bonds |
| 8651 | Political Contributions/Organizations |
| 9211 | Court Costs including Alimony and Child Support |
| 9222 | Fines |
| 9223 | Bail and Bond Payments |
| 9411 | Gov. Loan Payments |
| 7995 | Casino/Gambling |
| 9223 | Bond or Bail Payment |
|
SPEND CUT-OFF DATE (Met spend and filled out redemption form) |
SMS Notification Issuance |
| November 25, 2024 to January 31, 2025 | February 21, 2025 |
| February 1 to 28, 2025 | March 21, 2025 |
| March 1 to 31, 2025 | April 25 2025 |
| April 1 to 30, 2025 | May 23, 2025 |
| May 1 to 31, 2025 | June 20, 2025 |
| June 1 to 30, 2025 | July 22, 2025 |
| July 1 to 31, 2025 | August 21, 2025 |
| August 1 to 31, 2025 | September 22, 2025 |
REDEMPTION
Per DTI FTEB-207399, Series of 2024